The following tables show the topics students learn while in the STEM center. STEM time is used to teach the science standards, with each unit culminating in an engineering project.
| Kindergarten | 1st Grade | 2nd Grade | 
|---|---|---|
| Weather | Technology & Biomimicry | Aerospace Engineering | 
| Buoyancy | Sound | Earth's Systems | 
| Forces | Light & Optics | Water Resources | 
| Reduce, Reuse, Recycle | Matter | Classification | 
| Plants & Animals | 
| 3rd Grade | 4th Grade | 5th Grade | 
|---|---|---|
| Weather | Earth's Changes | Ecosystems | 
| Genetics | Energy | Solar System | 
| Life Science | Waves | Matter | 
| Forces | Organisms | Earth's Systems | 

